| HOME | PRESENTATION | NEWS | PUPPIES | LITTERS | OUR DOGS | ACTIVITIES | LINKS | CONTACT |
LP1 RALLY-B RALLY-Ø OLLEGAARDEN`S ORFEUS OF O`SHAYA
Owned by: Susan and Jan Christensen, Hvalsø
Training: Obedience, Rally obedience.
Temperament: Open and friendly. Calm.
RESULTATER/RESULTS
| DATE | SHOW | JUDGEMENT |
| 25.10.08 | SBH Kreds 8 unoff. | AK VG. 1 BHK BIM |
| 20.09.08 | DKK Ballerup | MK VG1 |
| 02.08.08 | SBH TRÆF SHOW | MK Exc. 1, Best danish bred male. |
| 03.05.08 | DKK Hillerød | MK Exc. 1 3BH |
| 21.03.08 | DKK Næstved | JK Very Good 1 |
| 03.11.07 | DKK Herning | 1UK 1UKK, SL |
| 16.09.07 | DKK Brøndby | 1UK 1UKK, SL |
| 18.08.07 | SBH kreds 3 (unoff.) | 1 UK 3UKK |
| 17.06.07 | DKK Ballerup | SL, Best male puppy |
| 29.04.07 | DKK Hillerød | SL, BIM Puppy |
| 21.04.07 | SBH Kreds 8 unoff. | SL Best male puppy |
| 31.03.07 | SBH Måløv | SL, Best Male Groenendael Baby |
| See Critiques |
| RALLY B | RALLY B | RALLY B | RALLY Ø | RALLY Ø | RALLY Ø | RALLY E | RALLY E | RALLY E | |
| RALLY DKK | 16.11.08 | 14.12.08 | 7.2.09 | 28.06.09 | 15.08.09 | 16.08.09 | |||
| LP1 | LP2 | LP3 | |
| LP DKK (Obedience) | 03.08.08 | ||
| DATE | TEST | RESULT |
| 20.12.09 | DKK Rally-E Svinninge | 93/100 - passed |
| 16.08.09 | DKK Rally-Ø Hillerød | 89/100 passed |
| 15.08.09 | DKK Rally-Ø Hillerød | 94/100 passed |
| 28.06.09 | Rally-Ø (Vor Frue) | 82/100 passed |
| 09.04,09 | LP2 (Fyn) | 3. price (150/220) |
| 07.02.09 | Rally-B | 2.winner (97/100)passed |
| 14.12.08 | Rally-B | 88/100 passed |
| 16.11.08 | Rally-B | 96/100 passed |
| 18.10.08 | LP2 (Stigs Bjergby) | 3. price (143,5/220) |
| 03.08.08 | LP1 (St. Heddinge) | 1. price (151,5/180) |
| 28.06.08 | LP1 (Lyngby) | 3. price (131/180) |
| 01.06.08 | Unoff. LP2 | No price (139/220) |
| 25.05.08 | LP1 (Køge) | 2. price 149,5/180 |
| 20.04.08 | LP1 (Odense) | 2. price 146/180 |
| 25.11.07 | Unoff. LP1 (Greve) | 0. Price 119/180 points |
| 13.10.07 | LP 1 (Måløv) | 3. price 124,5/180 |
| 15.09.07 | Beginners Obedience & Tracking | 6.th place (of 6) |
| 20.05.07 | Puppy Obedience | Best out of 5 |
| 24.03.07 | Puppy Obedience & Tracking | 3rd place (out of 8) |
| DATE | HEALTH | HELBRED |
| 19.01.10 | Rehomed due to illness of owner. | Omplaceret gr. ejers sygdom |
| 19.12.09 | Castration, weight 28,5 kg | Kastration, vægt 28,5 kg |
| 23.04.08 | CERT - Eyes Tested Clear of Heriditary disease - Having PPM in his right eye (Persisting Pupil Membrane) | Øjenlysning - Fri status for arvelige sygdomme - har PPM i højre øje (Persisting Pupil Membran)- Certifikat |
| 29.12.07 | Weight 26 kg | Vægt 26 kg |
| 30.11.07 | HD: D (B/D) AD: 0 | HD: D (B/D) AD: 0 |
| 14.11.07 | X-ray lower back - perfect | Røntgen nedre ryg - perfekt. |
| 14.11.07 | HD/AD ? | HD/AD ? |
| 21.10.07 | Mentaldescription | Mentalbeskrivelse - se test |
| 17.03.07 | Scissor bite - complete dentition | Saksebid - komplet tandsæt |
| 16.02.07 | Scissorbite - tandskift | Saksebid - tandskift |
| 05.12.06 | Testicles ok | Testikler ok |
| 02.12-06 | Puppy mental test | Hvalpetest |
| BIRTH | 1 WEEK | 2 WEEKS | 3 WEEKS | 4 WEEKS | 5 WEEKS | 6 WEEKS | 7 WEEKS | 8 WEEKS |
| 275 | 480 | 750 | 1104 | 1900 | 2788 | 3425 | 4500 | 5100 |
BILLEDER/PICTURES
|
Latest pictures at the top. |
||
![]() |
![]() |
|
| Orfeus 3 years old - November 2009 | Orfeus 3 years old - November 2009 | |
![]() |
![]() |
|
| Orfeus 3 years old - November 2009 | Orfeus 3 years old - November 2009 | |
![]() |
![]() |
|
| May 2008 - taken by Helle Mulvad | May 2008 | |
![]() |
![]() |
|
| May 2008 - taken by Helle Mulvad | May 2008 | |
![]() |
![]() |
|
| May 2008 - taken by Helle Mulvad | May 2008 | |
![]() |
![]() |
|
| The Show in Hillerød May 2008 | May 2008 - taken by Helle Mulvad | |
|
|
|
|
| Brøndby September 2007 - Taken by H. Mulvad | Brøndby September 2007 - Taken by H. Mulvad | |
![]() |
![]() |
|
| Brøndby September 2007 | Brøndby September 2007 | |
![]() |
![]() |
|
|
August 2007 |
April 2007 |
|
![]() |
![]() |
|
| April 2007 | March 2007 | |
![]() |
![]() |
|
| 4½ months old | 13 weeks old | |
| Orfeus - Light red male - from birth to 7 weeks of age. | ||
![]() |
![]() |
|
| 1 DAY OLD | 8 DAYS OLD | |
![]() |
![]() |
|
| 15 DAYS OLD | 17 DAYS OLD | |
![]() |
||
| 24 DAYS OLD | ||
|
|
|
|
| 36 DAYS | 36 DAYS | |
![]() |
![]() |
|
| 42 DAYS | 46 DAYS | |
| ODIER | OMEGA | O'GAIA | ONYX | ORFEUS | ORION |